
Published pay · data as of 2026-10-21
Miami & South Florida Hotel Pay Guide
On 2026-10-21 we aggregated 335 live hotel and resort listings across Miami-Dade, Broward, Palm Beach and the Florida Keys. 11 of them state a pay rate. This guide shows only those employer-published figures — nothing is estimated, averaged from outside surveys, or filled in.
Most large hotel groups in Florida still don't publish pay, so the sample is small and skewed to employers that do. Tipped roles (servers, bartenders) often list a base rate below take-home pay. The guide regenerates every morning with the listings.
Published pay by department
| Department | Listings with pay | Range |
|---|---|---|
| Front Desk & Guest Services | 2 | $17–$18 /hr |
| Housekeeping | 2 | $15–$23.40 /hr |
| Food & Beverage | 3 | $10.98–$14 /hr |
| Culinary & Kitchen | 1 | $13.50 /hr |
| Engineering & Maintenance | 1 | $23 /hr |
| Management | 2 | $65,000–$85,000 /yr |
Every listing with published pay
| Position | Employer | Location | Pay |
|---|---|---|---|
| Housekeeping Supervisor - H2B | Cheeca Lodge & Spa | Islamorada | $23.40/hr |
| Building Maintenance Engineer | Sheraton Suites Cypress Creek | Fort Lauderdale | $23/hr |
| Front Desk Agent | Brickell Arch, a Luxury Collection Hotel | Miami | $17.50–$18/hr |
| Hotel Front Desk Agent | Sheraton Suites Cypress Creek | Fort Lauderdale | $17/hr |
| Housekeeping Room Attendant | Sheraton Suites Cypress Creek | Fort Lauderdale | $15/hr |
| Outlet 1 Food Busser 1 | Brickell Arch, a Luxury Collection Hotel | Miami | $14/hr |
| Steward - Morada Bay | Cheeca Lodge & Spa | Islamorada | $13.50/hr |
| Food Runner | Dolce by Wyndham Hollywood | Hollywood | $13/hr |
| Server Assistant - Busser | Dolce by Wyndham Hollywood | Hollywood | $10.98/hr |
| Business Travel Sales Manager | Brickell Arch, a Luxury Collection Hotel | Miami | $75,000–$85,000/yr |
| Catering Manager | Brickell Arch, a Luxury Collection Hotel | Miami | $65,000–$70,000/yr |
Frequently asked questions
What do South Florida hotels pay?
Of 335 live hotel listings we aggregated on 2026-10-21, 11 state pay. Front Desk & Guest Services: $17–$18/hr (2); Housekeeping: $15–$23.40/hr (2); Food & Beverage: $10.98–$14/hr (3); Culinary & Kitchen: $13.50–$13.50/hr (1); Engineering & Maintenance: $23–$23/hr (1); Management: $65,000–$85,000/yr (2).
Where do these numbers come from?
Only from pay published by the employer in the listing itself. Listings without pay are counted but never estimated.